<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Census Project Blog</title>
	<atom:link href="http://censusprojectblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://censusprojectblog.org</link>
	<description>The blog of the Census Project, a Washington, D.C.-based stakeholder coalition</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on An Internet Census and the Digital Divide by Roger Green</title>
		<link>http://censusprojectblog.org/2011/12/16/an-internet-census-and-the-digital-divide/#comment-664</link>
		<dc:creator><![CDATA[Roger Green]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=379#comment-664</guid>
		<description><![CDATA[Terri- hope you are feeling better.]]></description>
		<content:encoded><![CDATA[<p>Terri- hope you are feeling better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Internet Census and the Digital Divide by Roger Green</title>
		<link>http://censusprojectblog.org/2011/12/16/an-internet-census-and-the-digital-divide/#comment-663</link>
		<dc:creator><![CDATA[Roger Green]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=379#comment-663</guid>
		<description><![CDATA[(I&#039;d argue the characterization of libraries &quot;rapidly throwing out books - that aside)
But many libraries are cutting back hours because of budget limitations.  The main branch in Albany, NY is now closed Thursday evenings, and none of the branches are open then or on Friday nights.  In the summer, there are no branches open on Sundays. State and federal funding for libraries, which every study I&#039;ve seen, are used at an increasingly level. I wonder if Mr. Fienberg has ever had to wait for a public computer.]]></description>
		<content:encoded><![CDATA[<p>(I&#8217;d argue the characterization of libraries &#8220;rapidly throwing out books &#8211; that aside)<br />
But many libraries are cutting back hours because of budget limitations.  The main branch in Albany, NY is now closed Thursday evenings, and none of the branches are open then or on Friday nights.  In the summer, there are no branches open on Sundays. State and federal funding for libraries, which every study I&#8217;ve seen, are used at an increasingly level. I wonder if Mr. Fienberg has ever had to wait for a public computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Internet Census and the Digital Divide by Howard Fienberg</title>
		<link>http://censusprojectblog.org/2011/12/16/an-internet-census-and-the-digital-divide/#comment-626</link>
		<dc:creator><![CDATA[Howard Fienberg]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=379#comment-626</guid>
		<description><![CDATA[&quot;Broadband access&quot; is a red herring. You don&#039;t need a speedy Internet connection to respond to the decennial Census&#039; questions.

And home net access, while more convenient than other options, is not a necessity either. Most libraries are rapidly throwing out books in favor of rows of Internet-enabled computers.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Broadband access&#8221; is a red herring. You don&#8217;t need a speedy Internet connection to respond to the decennial Census&#8217; questions.</p>
<p>And home net access, while more convenient than other options, is not a necessity either. Most libraries are rapidly throwing out books in favor of rows of Internet-enabled computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know Your Customers (All of Them) by Kent L Anderson</title>
		<link>http://censusprojectblog.org/2011/12/05/know-your-customers-all-of-them/#comment-614</link>
		<dc:creator><![CDATA[Kent L Anderson]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=376#comment-614</guid>
		<description><![CDATA[Great comparison!  I do believe that there is a way to integrate new technology into the Census process, thus eliminating much of the paper forms; Just a cautionary note to the designers of the solution:  Don&#039;t over-design the solution, forgetting the impetus for the solution.  Bells and whistles are always on the temptation list of enhancements, but often get in the way of streamlining the process.  Having worked as an enumerator, the priority of &quot;getting the count&quot; is the objective.  Making it pretty is not in the top 10.]]></description>
		<content:encoded><![CDATA[<p>Great comparison!  I do believe that there is a way to integrate new technology into the Census process, thus eliminating much of the paper forms; Just a cautionary note to the designers of the solution:  Don&#8217;t over-design the solution, forgetting the impetus for the solution.  Bells and whistles are always on the temptation list of enhancements, but often get in the way of streamlining the process.  Having worked as an enumerator, the priority of &#8220;getting the count&#8221; is the objective.  Making it pretty is not in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Get Down to (Census) Business by Terri Ann Lowenthal</title>
		<link>http://censusprojectblog.org/2011/10/06/time-to-get-down-to-census-business/#comment-594</link>
		<dc:creator><![CDATA[Terri Ann Lowenthal]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 13:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=368#comment-594</guid>
		<description><![CDATA[Kent, thanks for the helpful feedback from someone who was in the trenches in 2010.  You&#039;re absolutely right that the Census Bureau has to set a clear vision for what it wants and needs to accomplish, understanding that it is operating in neither a stagnant nor homogenous environment.  A challenge to be sure, and one that I think needs our support to ensure the agency has the resources to do what it needs to do cost-effectively but realistically.  Thanks for reading the blog!]]></description>
		<content:encoded><![CDATA[<p>Kent, thanks for the helpful feedback from someone who was in the trenches in 2010.  You&#8217;re absolutely right that the Census Bureau has to set a clear vision for what it wants and needs to accomplish, understanding that it is operating in neither a stagnant nor homogenous environment.  A challenge to be sure, and one that I think needs our support to ensure the agency has the resources to do what it needs to do cost-effectively but realistically.  Thanks for reading the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Get Down to (Census) Business by Kent L. Anderson</title>
		<link>http://censusprojectblog.org/2011/10/06/time-to-get-down-to-census-business/#comment-593</link>
		<dc:creator><![CDATA[Kent L. Anderson]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=368#comment-593</guid>
		<description><![CDATA[Terri:  You hit the nail squarely on the head!   Technology advancements have, and will continue to, progress rapidly, while society races to catch up.
As a 2010 enumerator, and team leader, overcoming the paper was a major  challenge.  Your desire to &quot;get out ahead&quot; for the 2020 census is commendable and is a wise and sound objective.  My best professional guidance is to capitalize on available  technology, but draw clear boundaries and objectives before proceeding to build solutions!  KISS]]></description>
		<content:encoded><![CDATA[<p>Terri:  You hit the nail squarely on the head!   Technology advancements have, and will continue to, progress rapidly, while society races to catch up.<br />
As a 2010 enumerator, and team leader, overcoming the paper was a major  challenge.  Your desire to &#8220;get out ahead&#8221; for the 2020 census is commendable and is a wise and sound objective.  My best professional guidance is to capitalize on available  technology, but draw clear boundaries and objectives before proceeding to build solutions!  KISS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Flies by Time to Get Down to (Census) Business &#124; The Census Project Blog</title>
		<link>http://censusprojectblog.org/2011/09/28/time-flies/#comment-592</link>
		<dc:creator><![CDATA[Time to Get Down to (Census) Business &#124; The Census Project Blog]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=365#comment-592</guid>
		<description><![CDATA[[...] The Census Project Blog   The blog of the Census Project, a Washington, D.C.-based stakeholder coalition   Skip to content HomeAbout            &#8592; Time&#160;Flies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Census Project Blog   The blog of the Census Project, a Washington, D.C.-based stakeholder coalition   Skip to content HomeAbout            &larr; Time&nbsp;Flies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the Census Future? by The Census Project</title>
		<link>http://censusprojectblog.org/2011/09/21/back-to-the-census-future/#comment-586</link>
		<dc:creator><![CDATA[The Census Project]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 13:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=291#comment-586</guid>
		<description><![CDATA[Tom, we&#039;re not sure why the site wouldn&#039;t display, but if you&#039;d like, we can send you the text of the post in an email so it&#039;s readable. You can also subscribe to receive all of our new posts automatically via email at this link: http://feedburner.google.com/fb/a/mailverify?uri=censusblog&amp;loc=en_US]]></description>
		<content:encoded><![CDATA[<p>Tom, we&#8217;re not sure why the site wouldn&#8217;t display, but if you&#8217;d like, we can send you the text of the post in an email so it&#8217;s readable. You can also subscribe to receive all of our new posts automatically via email at this link: <a href="http://feedburner.google.com/fb/a/mailverify?uri=censusblog&#038;loc=en_US" rel="nofollow">http://feedburner.google.com/fb/a/mailverify?uri=censusblog&#038;loc=en_US</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the Census Future? by Tom Jabine</title>
		<link>http://censusprojectblog.org/2011/09/21/back-to-the-census-future/#comment-583</link>
		<dc:creator><![CDATA[Tom Jabine]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=291#comment-583</guid>
		<description><![CDATA[Part of the text on the right side of the page did not appear on my screen, and I wasn&#039;t able to bring it up. Any suggestions?]]></description>
		<content:encoded><![CDATA[<p>Part of the text on the right side of the page did not appear on my screen, and I wasn&#8217;t able to bring it up. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by How Much Is Your Census Form Worth? :: Mitchell Kapor Foundation Weblog</title>
		<link>http://censusprojectblog.org/about/#comment-176</link>
		<dc:creator><![CDATA[How Much Is Your Census Form Worth? :: Mitchell Kapor Foundation Weblog]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:06:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-176</guid>
		<description><![CDATA[[...] update: Oakland physically divided in Census returns National update:  For all things census, see Terri Ann Lowenthal&#8217;s entertaining and informative Census Project [...]]]></description>
		<content:encoded><![CDATA[<p>[...] update: Oakland physically divided in Census returns National update:  For all things census, see Terri Ann Lowenthal&#8217;s entertaining and informative Census Project [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

