<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Missing In Action: Oh Congress, Where Art Thou?</title>
	<atom:link href="http://censusprojectblog.org/2010/01/26/missing-in-action-oh-congress-where-art-thou/feed/" rel="self" type="application/rss+xml" />
	<link>http://censusprojectblog.org/2010/01/26/missing-in-action-oh-congress-where-art-thou/</link>
	<description>The blog of the Census Project, a Washington, D.C.-based stakeholder coalition</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Census 2010: Illegal Immigrants Do Not Have to Fear Deportation &#171; Viqtorino&#39;s Monger Watch</title>
		<link>http://censusprojectblog.org/2010/01/26/missing-in-action-oh-congress-where-art-thou/#comment-121</link>
		<dc:creator>Census 2010: Illegal Immigrants Do Not Have to Fear Deportation &#171; Viqtorino&#39;s Monger Watch</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=167#comment-121</guid>
		<description>[...] Between years 2000 and 2007, the state of New York received more than $22.6 billion in federal aid. These funds support dozens of programs that serve our communities, such as public housing, education opportunities, healthcare, public safety and community development. Small business owners also benefit from Census data; the accessible information can guide “mom and pop” entrepreneurs in making decisions that suit their business demographics. Furthermore, political voices are amplified as Census data determines how many seats each state will have in the U.S. House of Representatives. [...]</description>
		<content:encoded><![CDATA[<p>[...] Between years 2000 and 2007, the state of New York received more than $22.6 billion in federal aid. These funds support dozens of programs that serve our communities, such as public housing, education opportunities, healthcare, public safety and community development. Small business owners also benefit from Census data; the accessible information can guide “mom and pop” entrepreneurs in making decisions that suit their business demographics. Furthermore, political voices are amplified as Census data determines how many seats each state will have in the U.S. House of Representatives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catching the Census Spirit (Or Not) &#171; The Census Project Blog</title>
		<link>http://censusprojectblog.org/2010/01/26/missing-in-action-oh-congress-where-art-thou/#comment-89</link>
		<dc:creator>Catching the Census Spirit (Or Not) &#171; The Census Project Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=167#comment-89</guid>
		<description>[...] what a great opportunity to get everyone’s attention! Let’s pretend we’re a census!” (Still nothing on Rep. Boehner’s Web site promoting the real census, [...]</description>
		<content:encoded><![CDATA[<p>[...] what a great opportunity to get everyone’s attention! Let’s pretend we’re a census!” (Still nothing on Rep. Boehner’s Web site promoting the real census, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Reese</title>
		<link>http://censusprojectblog.org/2010/01/26/missing-in-action-oh-congress-where-art-thou/#comment-83</link>
		<dc:creator>Aaron Reese</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=167#comment-83</guid>
		<description>Citizens Against Government Waste spoke before they did any research.  Census advertising actually saves the government money. The Census Bureau convinced Congress to allow for several million dollars in advertising this year because for every 1% of mailers not returned to the Census Bureau, it costs the government $85 million to pay temps to knock on doors.  That&#039;s why they&#039;re pushing advertising so much this year.  Congress estimates the Super Bowl ads saved taxpayers an estimated $30 million.</description>
		<content:encoded><![CDATA[<p>Citizens Against Government Waste spoke before they did any research.  Census advertising actually saves the government money. The Census Bureau convinced Congress to allow for several million dollars in advertising this year because for every 1% of mailers not returned to the Census Bureau, it costs the government $85 million to pay temps to knock on doors.  That&#8217;s why they&#8217;re pushing advertising so much this year.  Congress estimates the Super Bowl ads saved taxpayers an estimated $30 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let the Games Begin! Manipulating Public Opinion on the Census &#171; The Census Project Blog</title>
		<link>http://censusprojectblog.org/2010/01/26/missing-in-action-oh-congress-where-art-thou/#comment-82</link>
		<dc:creator>Let the Games Begin! Manipulating Public Opinion on the Census &#171; The Census Project Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://censusprojectblog.org/?p=167#comment-82</guid>
		<description>[...] Citizens Against Government Waste called the Super Bowl ads “a colossal waste of money,” saying the promotion amounted to a “glorified public service announcement” (FoxNews.com, 2/3/10). Problem is, the Census Bureau can’t seem to convince elected officials like Sen. McCain to give it free advertising by posting census information on their Web sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Citizens Against Government Waste called the Super Bowl ads “a colossal waste of money,” saying the promotion amounted to a “glorified public service announcement” (FoxNews.com, 2/3/10). Problem is, the Census Bureau can’t seem to convince elected officials like Sen. McCain to give it free advertising by posting census information on their Web sites. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
